Titanium woven wire mesh is also called Titanium mesh, Titanium filter mesh, Titanium electrode mesh.
Material: Titanium
Feature: Excellent Corrosion resistance
Color: Black or bright
MOQ: 1m
Titanium woven wire mesh is also called Titanium mesh, Titanium filter mesh, Titanium electrode mesh.
Titanium
mesh is a kind of mesh with outstanding corrosion resistance, low density, and nontoxic performance. In the corrosion environment, the surface of high purity Titanium mesh will form an oxidation film layer to protect wire mesh from being corroded. The layer is compact and inert, which has strong resistance to corrosion.
Titanium woven wire mesh has become the replacement material for nickel-free stainless steel wire mesh and aluminum mesh because of the excellent corrosion resistance.
Lightweight, Titanium mesh is about 60% of the specific gravity of stainless steel
wire mesh, thermal expansion coefficient is about 50% of the stainless
steel wire cloth.
Details of the Titanium wire mesh:
Titanium wire can be specified as either "clean" or "black", referring to whether the wire drawing lubricants are removed from the surface. It is necessary to use lubricants/oxides (commonly molybdenum disulfide) to draw the wire through diamond dies due to its tendency to gall.
1. Material: Gr1, Gr2, TA1, TA2,R50250 or Titanium alloy
2. Weave Pattern: plain weave, twill weave(square hole shape), and dutch weave.
3.
Applications: It has excellent corrosion-resistant performance in the
environment: Seawater, wet chlorine, chlorite, and hypochlorite solution, nitric acid, chromic acid, metal chlorides, and organic salts.
4. Specifications of Titanium Wire mesh
Material grade: TA1, TA2 GR1, GR2, R50250.
Weaving type: plain weave, twill weave, and dutch weave.
Wire diameter: 0.002"" - 0.035"".
Mesh size: 4 mesh - 150 mesh.
Color: black or bright.
For more details, please refer to the following form:
Specifications of Titanium Wire Cloth | ||||
Item | Mesh (wires/in.) | Wire Diameter (in.) | Width of Opening (in.) | Open Area (%) |
RTI-01 | 4 × 4 | 0.032 | 0.218 | 76 |
RTI-02 | 4 × 4 | 0.035 | 0.215 | 74 |
RTI-03 | 6 × 6 | 0.032 | 0.135 | 65.6 |
RTI-04 | 7 × 7 | 0.025 | 0.118 | 68.2 |
RTI-05 | 8 × 8 | 0.032 | 0.093 | 55.4 |
RTI-06 | 9 × 9 | 0.032 | 0.079 | 50.6 |
RTI-07 | 10 × 10 | 0.035 | 0.065 | 42.3 |
RTI-08 | 10 × 10 | 0.03 | 0.07 | 49 |
RTI-09 | 10 × 10 | 0.025 | 0.075 | 56.3 |
RTI-10 | 12 × 12 | 0.011 | 0.0723 | 75.3 |
RTI-11 | 14 × 14 | 0.016 | 0.055 | 60.2 |
RTI-12 | 16 × 16 | 0.006 | 0.0565 | 81.7 |
RTI-13 | 18 × 18 | 0.01 | 0.046 | 67.4 |
RTI-14 | 18 × 18 | 0.011 | 0.0445 | 64.4 |
RTI-15 | 18 × 18 | 0.016 | 0.04 | 50.8 |
RTI-16 | 20 × 20 | 0.003 | 0.047 | 88.4 |
RTI-17 | 20 × 20 | 0.02 | 0.03 | 36 |
RTI-18 | 20 × 20 TW | 0.016 | 0.034 | 46.2 |
RTI-19 | 24 × 24 | 0.01 | 0.032 | 57.9 |
RTI-20 | 24 × 24 | 0.0118 | 0.0299 | 51.4 |
RTI-21 | 26 × 26 | 0.01 | 0.029 | 54.9 |
RTI-22 | 30 × 30 | 0.01 | 0.0233 | 49 |
RTI-23 | 32 × 32 | 0.01 | 0.021 | 46.5 |
RTI-24 | 35 × 35 | 0.008 | 0.0206 | 51.8 |
RTI-25 | 40 × 40 | 0.005 | 0.02 | 64 |
RTI-26 | 40 × 40 | 0.01 | 0.015 | 36 |
RTI-27 | 50 × 50 | 0.008 | 0.011 | 30.3 |
RTI-28 | 50 × 50 TW | 0.004 | 0.016 | 64 |
RTI-29 | 60 × 60 TW | 0.009 | 0.0077 | 21.3 |
RTI-30 | 90 × 90 | 0.004 | 0.0071 | 41 |
RTI-31 | 100 × 100 | 0.002 | 0.008 | 64 |
RTI-32 | 120 × 120 TW | 0.004 | 0.0043 | 27 |
RTI-33 | 150 × 150 TW | 0.0027 | 0.004 | 35.5 |
Packaging: In wooden case or as customer's requirement
Delivery Time: Stocked items, within 3 days, customized items, usually within 15-20 days